| Year | Statistic/Provision Description | Prevalence/Frequency | Responsible Body | Legislative Status | Impact or Outcome (Inferred) | |
|---|---|---|---|---|---|---|
| 2024-2025 | Estimated domestic abuse victims aged 16+ (Prevalence) | 3.8 million (7.8%) | Office for National Statistics (ONS) | Ongoing monitoring | High prevalence indicates that domestic abuse remains a significant national issue, though rates appear stable compared to the previous year. | |
| 2024-2025 | Female victims of domestic abuse (Prevalence) | 2.2 million (9.1%) | Office for National Statistics (ONS) | Ongoing monitoring | Women continue to be disproportionately affected by domestic abuse. | |
| 2024-2025 | Male victims of domestic abuse (Prevalence) | 1.5 million (6.5%) | Office for National Statistics (ONS) | Ongoing monitoring | Significant numbers of men experience abuse, though reporting may be lower due to social stigma. | |
| 2024-2025 | Police recorded domestic abuse-related crimes | 816,493 | Territorial Police Forces / Home Office | Recorded Crime Data | A slight decrease from the previous year (851,062), largely attributed to changes in police recording practices rather than a drop in crime. | |
| 2024-2025 | Domestic abuse-related prosecutions | 54,987 | Crown Prosecution Service (CPS) | Criminal Justice Outcome | Represents a 7.4% increase in the volume of cases reaching court compared to the previous year. | |
| 2024-2025 | Domestic abuse-related convictions | 41,070 | Crown Prosecution Service (CPS) | Criminal Justice Outcome | The conviction rate slightly decreased to 74.7%, often due to victim-related issues or evidential difficulties. | |
| 2021 | Statutory definition of domestic abuse, including economic abuse (Sections 1 and 2) | Not in source | UK Parliament / UK Government | Commenced 1 October 2021 | Effective in creating a clear cross-government framework. Improved legal recognition of non-physical harms, though operational understanding among police remains inconsistent. | |
| 2022 | Recognition of children as victims in their own right (Section 3) | 1 in 7 children estimated to have lived with domestic abuse; 41,699 children in private law cases (Apr-Nov 2025) | UK Government; Local Authorities; Cafcass | Commenced 31 January 2022 | Significant step in centring children's voices and ensuring trauma-informed support, though implementation in courts remains adult-focused. | |
| 2025 | Standalone offence of Non-fatal Strangulation and Suffocation | 44,426 police recorded offences; Estimated 20,000 victims annually | Police; Crown Prosecution Service; Ministry of Justice | Offence commenced 7 June 2022 | Improved recognition of high-risk indicators; charges have increased sixfold. Provides a stronger legal mechanism to prosecute high-risk physical control. | |
| 2024 | Domestic Abuse Protection Notices (DAPN) and Orders (DAPO) (Sections 22-56) | Over 1,000 DAPOs issued in pilot phase | Police; Family, Civil and Criminal Courts | Commenced on pilot basis 27 November 2024 | Legislative barriers and the 48-hour hearing window have limited the use of positive requirements for perpetrators. | |
| 2024-25 | Individuals supported in safe accommodation (Part 4 duty) | 76,850 | Tier 1 Local Authorities | Duty commenced 1 October 2021 | Significant expansion in provision since 2021, though capacity constraints leave 28,190 households unsupported. | |
| 2024-25 | Controlling or coercive behaviour (CCB) offences reaching first hearing | 5,374 | Crown Prosecution Service (CPS) | Amended scope commenced 5 April 2023 | Removal of cohabitation requirement and extension to post-separation abuse has widened scope, though CCB remains under-recorded compared to physical abuse. | |
| 2026 | Registered Qualified Legal Representatives (QLR) for cross-examination prohibition | 769 (540 Family, 229 Civil) | HM Courts & Tribunals Service | Prohibition commenced 21 July 2022 | Initial low availability caused delays, but 80% increase in registrations since 2024 has improved appointment rates. | |
| 2024-25 | Homeless households owed main duty due to domestic abuse | 5,740 (8% of total homeless households) | Local Housing Authorities | Priority need status commenced 5 July 2021 | Clear evidence that victims are accessing housing rights, though local delivery and stock availability remain challenging. | |
| 2025 | Domestic violence remedy orders made in Family Court (Q3) | 9,756 | Family Court | Civil Provision | A 6% year-on-year increase, showing high demand for protective civil orders (mostly non-molestation orders). | |
| 2025 | Duty on police to notify schools of domestic abuse incidents (Section 49A) | Not in source | Police Forces; Educational Establishments | Commenced 7 November 2025 | Operation Encompass successfully strengthens school capacity to support children, though notification detail varies. | |
| 2024-2025 | Legal aid representation in private family law | 80% of cases have at least one unrepresented party | Ministry of Justice (MoJ) | Statutory Barrier | Strict means-testing creates 'legal aid deserts', leaving survivors at a disadvantage against well-resourced abusers. | |
| 2025 | Cross-government VAWG Strategy (Freedom from Violence and Abuse) | £1 billion investment | Home Office / Cabinet Office | Published December 2025 | Aims to halve VAWG in a decade through a 'whole-of-government' approach, though charities criticise the exclusion of migrant support. | |
| 2024-2025 | No Recourse to Public Funds (NRPF) status for migrant survivors | Estimated 32,000 women in need of support | Home Office | Existing Policy | Acts as a 'draconian' barrier, forcing survivors to choose between abuse or destitution as they cannot access refuges. | |
| 2020 | Adults in the UK experiencing economic abuse from an intimate partner (Prevalence) | 1 in 6 | Refuge | Pre-enactment of Domestic Abuse Act 2021 | High prevalence indicates significant need for the specific statutory recognition provided later by the 2021 Act. | |
| 2020 | Victim-survivors of domestic abuse who experienced at least one form of economic abuse | 95% | Surviving Economic Abuse | Pre-enactment of Domestic Abuse Act 2021 | Demonstrates that economic abuse is almost universal among those seeking support for domestic violence. | |
| 2021 | Successful prosecutions of controlling or coercive behaviour including economic abuse behaviours | 60% | Crown Prosecution Service / Judiciary | Active | Shows that economic abuse is a primary component of many coercive control cases, though often not named explicitly in reports. | |
| 2021 | Victim-survivors of economic abuse experiencing post-separation abuse during the pandemic | 90% | Surviving Economic Abuse | Active | Highlights the extreme vulnerability of survivors post-separation and the ability of abusers to use lockdowns as a tool for control. | |
| 2021 | Domestic Abuse and Civil Proceedings Act 2021 (Northern Ireland) defining economic behaviour | Not in source | Northern Ireland Assembly | Enacted | Aligned Northern Ireland's legal definitions with England and Wales to provide consistent protections across the UK. | |
| 2015 | Statutory recognition of financial abuse in Wales | Not in source | Welsh Government | Enacted (VAWDASV Act 2015) | Established early regional definitions of financial theft and misuse to improve service responses in Wales. |
Create Your Own Website With Webador